Property Attributes
- MLS#10210803
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodCrosswinds Ph1
- Zip38017
- StyleTraditional
- Year Built1991
- Taxes$ 4551
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2950
Data Source:
Memphis MLS (MAAR)
Property Description
PRICE ADJUSTMENT! Work from home in your own LARGE approx. 600 sq ft workshop and be steps from Collierville West Middle School.This spacious corner lot home offers 4 bedrooms, a bonus room, dedicated office, and a 3-car garage. Features include a sunken living room with fireplace and hardwood floors, bright eat-in kitchen, and a main-level primary suite with three bedrooms upstairs.Enjoy a fenced backyard with patio plus a rare oversized workshop complete with compressor and work table. The workshop has endless possibilities! New upstairs furnace and newer upstairs air unit. Great space, function, and location all in ONE.
| Price History | |
|---|---|
| 12/4/2025 | Listed $500,000 |
| 1/20/2026 | 1$499,500 |
| 3/23/2026 | 10$450,000 |
| 8/19/2026 | 7$420,000 |
General Features
| Heating | Central,Dual System |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Laundry Room,Office/Sewing Room,Other (See Remarks),Play Room,Storage Room |
| Legal Subdivision Name | Crosswinds Phase 1 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0233H A00065 |
| Status | Active |
| Annual City Tax | 1601 |
| Annual County Tax | 2950 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1991 |
| Directions | East on Poplar,North on Byhalia,Left on Autumn Winds and house is first house on left |
| City | Collierville |
| DOM | 277 |
Interior Features
| Dining Room | 12x10 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Pantry,Separate Den,Separate Dining Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 15x11 |
| Kitchen Dimensions | 14x10 |
| Bedroom 3 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 9x11 |
| Play/Bonus Room Dimension | 28x21 |
| OFFICE DESCRIPTION | Level 2 |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Vinyl/Luxury Vinyl Floor |
| MISC. INTERIOR | All Window Treatments,Attic Access,Other (See REMARKS),Walk-In Closet(s) |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Range/Oven,Refrigerator,Self Cleaning Oven,Washer |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath |
| Office Dimensions | 9x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 0.34 |
| Parking Display | G3AD |
| Lot Description | Corner,Landscaped,Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Back-Load Garage,Driveway/Pad,Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage,Storage Room(s),Workshop(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Storage Building,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.