Property Attributes
- MLS#10219991
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - South
- NeighborhoodSAINT JAMES PLACE
- Zip38138
- StyleTraditional
- Year Built2012
- Taxes$ 12910
- Price$ 999,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5229
- Lot Size1.1 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
It is hard to decide what’s more beautiful—the home itself or the stunning lot it sits on. This wonderful house offers the perfect blend of charm, comfort, and natural surroundings. From the moment you arrive, you’re welcomed by a setting that feels both peaceful and inviting, with plenty of space to relax and enjoy. This spacious floor plan w/ 2 BR down & 4 up. Large open kitchen with so much storage & and a walk-in pantry. Oversized laundry room (bedroom-sized). 10 ft. ceilings down and 9 down. Upstairs features a media rm w/built in screen & projector & a huge game room. Outdoor living includes a stone patio with a fireplace, plus a custom-built treehouse nestled in a private backyard. Energy Smart construction, (2) HVAC units (2 & 3 ton), hard-pipe HVAC ducting and returns, high-performance thermal envelope & Energy Star windows, along with a tornado shelter. This is more than just a house—it’s a place where comfort meets nature, offering a lifestyle you’ll love coming home to.
| Price History | |
|---|---|
| 4/23/2026 | Listed $1,080,000 |
| 6/11/2026 | 3$1,050,000 |
| 7/16/2026 | 5$999,999 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Legal Subdivision Name | SAINT JAMES PLACE |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 864A |
| Parcel Number | G0242P F00007 |
| Annual Association Fee | 2800 |
| Status | Active |
| Annual City Tax | 5158 |
| Annual County Tax | 7752 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Gated Neighborhood |
| Area | Germantown - South |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| Year Built | 2012 |
| Directions | Take Forest Hill Irene South of Poplar Ave. West on Telluride into gated Subdivision. |
| City | Germantown |
| Virtual Tour | https://www.youtube.com/embed/IIdiMCoZYac?si=bV7Nm4ZKKc0feHq8 |
| DOM | 140 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 16x12 |
| Kitchen Dimensions | 25x15 |
| Living Room Dimensions | 21x15 |
| Bedroom 3 Dimensions | 18x15 |
| Bedroom 2 Dimensions | 14x12 |
| Beds | 6 |
| Total Baths | 4.1 |
| Number of Rooms | 13 |
| Bedroom 5 Dimensions | 13x12 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 14x10 |
| Play/Bonus Room Dimension | 41x18 |
| OFFICE DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Tile |
| INTERIOR EQUIPMENT | Double Oven,Gas Cooking,Range/Oven,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 7 |
| Lot Size Area | 1.1 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 75.66 X 346.36 IRR |
| Parking Display | G3A |
| Lot Description | Cove,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Stone,Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Patio,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.