Property Attributes
- MLS#10223983
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodOAK RUN
- Zip38138
- StyleTraditional
- Year Built1982
- Taxes$ 6152
- Price$ 595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4150
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully updated and PRICED RIGHT, this well-maintained home offers timeless appeal in one of Germantown's most convenient locations.Exterior improvements include painted exterior of property, custom cedar exterior shutters, new walk and sidewalk panels, double French 6- light front doors- Inside you'll find smooth ceilings throughout both levels of the freshly painted interior. Newly installed hardwood flooring in the entry, formal living room, dining room, and main hall down, along with premium new carpet for added comfort.Wood paneled ceiling.Upstairs shared bath has been updated with new tile flooring. Additional improvements include a refinished and sealed garage floor, newer deck, new hot water heater (2026), and new concrete work at sidewalk and front walkway.conveniently located within the highly regarded Germantown Municipal School District and within walking distance of Riverdale School. Owner/Agent. I love this home!
| Price History | |
|---|---|
| 6/15/2026 | Listed $637,800 |
| 6/18/2026 | 2$627,800 |
| 6/24/2026 | 2$617,000 |
| 7/1/2026 | 2$607,000 |
| 7/21/2026 | 2$599,000 |
| 8/11/2026 | 1$595,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Attic Fan,Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Laundry Room,Entry Hall,Attic,Storage Room |
| Legal Subdivision Name | OAK RUN |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861A |
| Parcel Number | G0219A D00108 |
| Status | Active |
| Annual City Tax | 2458 |
| Annual County Tax | 3694 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Carpet |
| Year Built | 1982 |
| Directions | Poplar Avenue to North on Miller Farms Road,property will be on your Left ( West side of street) |
| City | Germantown |
| DOM | 87 |
Interior Features
| Dining Room | 14x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 15x11 |
| Kitchen Dimensions | 15x11 |
| Living Room Dimensions | 15x13 |
| Bedroom 3 Dimensions | 15x14 |
| Beds | 5 |
| Total Baths | 4 |
| Fireplace | Vented Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 1 |
| Bedroom 5 Dimensions | 21x20 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 15x9 |
| OFFICE DESCRIPTION | Level 2,Smooth Ceiling,Carpet |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Permanent Attic Stairs,Pull Down Attic Stairs,Attic Access,Walk-In Attic,Central Vacuum,Rear Stairs to Playroom,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Cooktop,Disposal,Dishwasher,Microwave,Intercom,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Smooth Ceiling,Carpet |
| Office Dimensions | 9x7 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 108 |
| Lot Size Area | 0.34 |
| Water & Sewer | Gas Water Heater,Public Sewer |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Landscaped,Wood Fenced,Iron Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s),Workshop(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s) |
| Misc. Exterior | Covered Patio,Deck,Wood Fence,Sidewalks,Workshop,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.