Property Attributes
- MLS#10224417
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodGROVE PARK 1ST ADD PH8
- Zip38139
- StyleTraditional
- Year Built2004
- Taxes$ 10182
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5558
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Impressive double gas lanterns welcome you to this move-in ready painted brick Grove Park home. Need Space? We Got Space - this one truly delivers. Exceptional 5BR, 4.5BA home with primary suite plus BR2 with private bath down, along with a dedicated home office. Upstairs features 3 spacious bedrooms, each with private or adjoining baths, plus an exercise room, a huge playroom with an impressive wet bar, & an adjoining kids’ playroom. Open-concept floor plan offers generous room sizes, hardwood floors throughout the main level, and soaring ceilings, including a stunning 12’ keeping room. Chef’s kitchen boasts GE Monogram appliances plus a Bosch dishwasher & granite/marble countertops. Step outside to a 19x13 covered porch overlooking a beautiful free-form gunite pool with waterfall and serene backyard setting with views across the back of the home. Three-car garage & highly sought-after whole-home Generac generator. Enjoy neighborhood park, playground, & scenic lake just moments away.
| Price History | |
|---|---|
| 6/19/2026 | Listed $935,000 |
| 9/1/2026 | 5$895,000 |
General Features
| Heating | 3 or More Systems,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Office/Sewing Room,Play Room |
| Legal Subdivision Name | GROVE PARK 1ST ADDITION PHASE 8 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863A |
| Parcel Number | G0221I B00006 |
| Status | Active |
| Annual City Tax | 4068 |
| Annual County Tax | 6114 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Club House,Other (See Remarks),Pool |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2004 |
| Directions | North on Johnson Rd from Poplar. Go straight at the stop light at Wolf River Blvd to left on Dogwood Creek. Wind around to 1633 Dogwood Creek on your left. |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1205464190?share=copy&fl=sv&fe=ci |
| DOM | 83 |
Interior Features
| Dining Room | 17x12 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 18x12 |
| Kitchen Dimensions | 18x17 |
| Living Room Dimensions | 10x16 |
| Bedroom 3 Dimensions | 16x12 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,In Keeping/Hearth room,In Living Room,Vented Gas Fireplace,Ventless Gas Fireplace |
| Number of Rooms | 14 |
| Bedroom 5 Dimensions | 23x13 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 12x09 |
| Play/Bonus Room Dimension | 21x19 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Level 1,Smooth Ceiling,Tile Floor |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Powder/Dressing Room,Pull Down Attic Stairs,Security System,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s),Wet Bar |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Self Cleaning Oven,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling |
| Office Dimensions | 10x09 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 195 |
| Lot Size Area | 0.35 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 118.81 X 150 |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Well Landscaped Grounds,Wood Fence,Sidewalks,Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.