Property Attributes
- MLS#10226221
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodDUNTREATH
- Zip38139
- StyleTraditional
- Year Built1978
- Taxes$ 4800
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3397
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Classic Germantown charm in the established Duntreath neighborhood and walkable to Dogwood Elementary! This traditional two-story home offers hardwood floors throughout the formal living and dining rooms and a spacious great room anchored by a cozy fireplace. The eat-in kitchen features plenty of workspace, a pantry, and room for everyday meals. Upstairs, the spacious primary suite offers a walk-in closet and private bath with double sinks and a separate shower, while three additional bedrooms provide plenty of space. Step outside to a beautiful, level backyard with mature trees, wood fencing, and a patio perfect for relaxing or entertaining. Situated on approximately one-third of an acre with a front-load garage and an incredible Germantown location close to schools, parks, and more.
| Price History | |
|---|---|
| 7/16/2026 | Listed $549,000 |
| 7/25/2026 | 2$539,000 |
| 8/11/2026 | 3$524,900 |
| 9/1/2026 | 5$499,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Legal Subdivision Name | DUNTREATH |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862D |
| Parcel Number | G0231U A00048 |
| Annual Association Fee | 25 |
| Status | Active |
| Annual City Tax | 1918 |
| Annual County Tax | 2882 |
| Sale/Rent | For Sale |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1978 |
| Directions | Going east on Poplar from Germantown Rd,turn left on Brachton,right on Dogwood Rd,left on Kilbirnie,left on Stirling Lane,right on Elderslie. House will be on the right. |
| City | Germantown |
| DOM | 56 |
Interior Features
| Dining Room | 12x13 |
|---|---|
| Living Room | Eat-In Kitchen,Great Room,Pantry,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 14x11 |
| Kitchen Dimensions | 13x9 |
| Living Room Dimensions | 16x11 |
| Bedroom 3 Dimensions | 14x10 |
| Bedroom 2 Dimensions | 14x14 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | In Living Room,Masonry |
| Number of Rooms | 11 |
| Breakfast Dimensions | 12x7 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 2 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Tile |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Shared Bath |
| Office Dimensions | 14x13 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 10 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Landscaped,Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.