Property Attributes
- MLS#10226858
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodKIMBROUGH RIDGE SEC A
- Zip38138
- StyleTraditional
- Year Built1979
- Taxes$ 5468
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2365
- Lot Size0.31 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Motivated Sellers! New roof in 2024, new driveway in 2025, upstairs hvac replaced in 2024, the interior was just painted, and new carpet upstairs. Large inground pool, covered back patio & covered front porch, wine fridge, soft close cabinets in kitchen. Comes with all appliances. Located on a quiet cove and corner lot. There is a fence that separates the pool from a portion of the backyard for pet/child safety. Low maintenance landscaping in place with lots of bedding space to plant more. Move in ready!
| Price History | |
|---|---|
| 7/24/2026 | Listed $469,000 |
| 7/31/2026 | 2$464,000 |
| 8/7/2026 | 2$459,000 |
| 8/12/2026 | 2$454,000 |
| 8/20/2026 | 2$449,000 |
| 9/5/2026 | 3$439,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room |
| Legal Subdivision Name | KIMBROUGH RIDGE SEC A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861B |
| Parcel Number | G0231X D00009 |
| Status | Active |
| Annual City Tax | 2185 |
| Annual County Tax | 3283 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1979 |
| Directions | From Poplar Ave,turn on to Kimbrough Rd. Turn left on to Pine Creek W. Home is on the corner. |
| City | Germantown |
| DOM | 48 |
Interior Features
| Dining Room | 11x13 |
|---|---|
| Living Room | Eat-In Kitchen,Pantry,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 10x12 |
| Kitchen Dimensions | 8x10 |
| Living Room Dimensions | 12x14 |
| Bedroom 3 Dimensions | 10x12 |
| Bedroom 2 Dimensions | 13x15 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | In Den/Great Room,Masonry |
| Number of Rooms | 9 |
| Breakfast Dimensions | 9x10 |
| Play/Bonus Room Dimension | 9x10 |
| BEDROOM 4 DESCRIPTION | Carpet,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Permanent Attic Stairs,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic |
| FLOORS/CEILINGS | Heated Floor,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Gas Cooking,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Built-In Cabinets/Bkcases,Carpet,Level 2,Shared Bath,Smooth Ceiling,Vaulted/Coffered Ceilings,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 9 |
| Lot Size Area | 0.31 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 90X145 |
| Parking Display | G2A |
| Lot Description | Corner,Cove,Landscaped,Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Casement Window(s),Double Pane Window(s),Storm Window(s) |
| Misc. Exterior | Porch,Patio,Covered Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.