Property Attributes
- MLS#10227227
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE 3RD ADD
- Zip38139
- StyleTraditional
- Year Built1997
- Taxes$ 6549
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4227
- Lot Size0.35 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
4250 SF + 5 bedrooms (3 bedrooms downstairs) + 3 car garage + Houston schools plus flexible bonus/hobby area. All appliances NEW, gutters with leaf filter, irrigation system, and pest exclusion with Terminix. Please use BROKER BAY for showing appts.
| Price History | |
|---|---|
| 7/30/2026 | Listed $699,000 |
| 8/19/2026 | 8$649,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Internal Expansion Area,Office/Sewing Room |
| Legal Subdivision Name | DOGWOOD GROVE 3RD ADDITION |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0221D B00021 |
| Annual Association Fee | 50 |
| Status | Active |
| Annual City Tax | 2617 |
| Annual County Tax | 3932 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 1997 |
| Directions | East on Poplar,left on Johnson Rd,right on Wolf River,left on Chelsea,follow around to Shepards Bush Lane |
| City | Germantown |
| DOM | 42 |
Interior Features
| Dining Room | 13x14 |
|---|---|
| Living Room | Eat-In Kitchen,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 13x18 |
| Kitchen Dimensions | 16x19 |
| Living Room Dimensions | 19x16 |
| Bedroom 3 Dimensions | 14x13 |
| Bedroom 2 Dimensions | 12x14 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Keeping/Hearth room,Ventless Gas Fireplace |
| Number of Rooms | 12 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 13x12 |
| Play/Bonus Room Dimension | 16x19 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Level 2,Vinyl/Luxury Vinyl Floor |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Rear Stairs to Playroom,Sky Light(s),Walk-In Attic |
| FLOORS/CEILINGS | Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Intercom,Microwave,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 13x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 21 |
| Lot Size Area | 0.35 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer |
| Lot Size | 107X140 |
| Parking Display | G3A |
| Lot Description | Iron Fenced,Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Wrought Iron Security Drs,Auto Lawn Sprinkler,Storage Building,Porch,Patio,Covered Patio,Wood Fence,Storage,Sidewalks,Workshop,Brick/Ironed Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.