Property Attributes
- MLS#10227336
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodBray Station
- Zip38017
- StyleTraditional
- Year Built1985
- Taxes$ 13164
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6382
- Lot Size4 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
All of this at a new price! Once a beloved horse farm, this extraordinary Collierville estate has been thoughtfully reimagined into a private retreat where timeless design meets effortless luxury. Set behind a gated entrance on 4 picturesque acres, the main home features over 5,500 square feet w/ 4 bedrooms, 4.5 baths & a chef’s kitchen appointed with Thermador & KitchenAid appliances, a walk-through pantry & exceptional space for gathering $ entertaining. Outdoors, a resort-inspired setting awaits w/ a pool featuring a 12-foot tanning ledge, waterfalls, heated spa, outdoor kitchen, and full bath. A beautifully appointed 1,200-square-foot guest house, 60’ × 30’ shop, greenhouse & manicured grounds where deer & geese gather, complete this one-of-a-kind estate. Offering the privacy of country living w/ the convenience of Collierville, this is more than home, it's a place to gather, celebrate & create lasting memories for years to come. Pls contact agent for a full list of amenities.
| Price History | |
|---|---|
| 7/31/2026 | Listed $2,700,000 |
| 8/18/2026 | 6$2,550,000 |
| 9/9/2026 | 4$2,450,000 |
General Features
| Heating | Central,3 or More Systems |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 2 |
| Other Rooms | Laundry Room,Separate Guest House,2nd Kitchen,Attic,Scullery |
| Legal Subdivision Name | Bray Station |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872D |
| Parcel Number | C0244 A00543 |
| Status | Active |
| Annual City Tax | 4948 |
| Annual County Tax | 8216 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1985 |
| Directions | heading east on Poplar,turn left on Bray Station,the home is on the left. |
| City | Collierville |
| DOM | 44 |
Interior Features
| Dining Room | 12x19 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Keeping/Hearth Room,Second Dishwasher,Pot Filler |
| Bedroom 4 Dimensions | 24x13 |
| Kitchen Dimensions | 21x27 |
| Living Room Dimensions | 19x16 |
| Bedroom 3 Dimensions | 13x15 |
| Bedroom 2 Dimensions | 15x14 |
| Beds | 4 |
| Total Baths | 5.2 |
| Fireplace | Masonry,In Living Room,In Other Room,Gas Logs |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1 |
| BEDROOM 4 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Attic Access,Rear Stairs to Playroom,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Wood Laminate Floors,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Instant Hot Water,Separate Ice Maker |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot Size Area | 4 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 354X606 |
| Parking Display | G3A |
| Lot Description | Wooded,Some Trees,Level,Landscaped,Professionally Landscaped,Wood Fenced,Iron Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,More than 3 Coverd Spaces,Workshop(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Stone,Wood Window(s),Aluminum Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Pool Heater,Gas Grill,Porch,Patio,Covered Patio,Hot Tub,Greenhouse,Well Landscaped Grounds,Wood Fence,Workshop,Iron Fence,Generator,Outdoor Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.