Property Attributes
- MLS#10229846
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodKIMBROUGH GROVE PH1B
- Zip38138
- StyleTraditional
- Year Built1999
- Taxes$ 6660
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3650
- Lot Size0.14 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
WOW! What a beauty in the heart of Germantown's desirable Kimbrough Grove subdivision!! Gorgeous soaring 10'ceilings and grand room sizes! This is a well maintained home with a wonderful floor plan. Renovated primary bath, beautiful hard wood throughout living space, 2 fireplaces and 2 new top of line HVAC systems. Wonderful open and light kitchen with breakfast bar opening to breakfast room and den. Plantation shutters throughout! Fabulous built ins. Excellent storage throughout. Primary suite and office down. Perfect size patio and private back yard. Rear entry garage from alley.
| Price History | |
|---|---|
| 9/4/2026 | Listed $615,000 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Attic |
| Legal Subdivision Name | KIMBROUGH GROVE PD PHASE 1-B |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861B |
| Parcel Number | G0220I F00041 |
| Annual Association Fee | 900 |
| Status | Active |
| Annual City Tax | 2661 |
| Annual County Tax | 3999 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Other (See Remarks) |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1999 |
| Directions | East on Wolf River from Germantown Parkway,South on Kimbrough. West on Kimborugh Grove,to south on Wolf Bend,West on Willow Brook. |
| City | Germantown |
| DOM | 6 |
Interior Features
| Dining Room | 17x12 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Kitchen Dimensions | 10x14 |
| Living Room Dimensions | 17x19 |
| Bedroom 3 Dimensions | 17x11 |
| Bedroom 2 Dimensions | 13x14 |
| Beds | 3 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Den/Great Room,In Living Room |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x13 |
| Play/Bonus Room Dimension | 16x18 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling |
| MISC. INTERIOR | Walk-In Closet(s),Walk-In Attic,Security System,Monitored Alarm |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Disposal,Dishwasher,Microwave,Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 71 |
| Lot Size Area | 0.14 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 6000 SF 50 X 120 |
| Parking Display | G2A |
| Lot Description | Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Back-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.